Build · Create · Analysis & Finance
Love-vs-like product diagnostic instrument
A measurement instrument that tells love from like across five signals (repeat use, fanatical users, the would-miss test, organic referral, willingness to pay), each with a metric, a numeric threshold, and a data source.
You receive: A JSON object { signals[]{name,question,metric,threshold,data_source}, scoring{love_rule,scale}, cadence } checked for all five signals covered, each measurable, and a scoring rule plus a re-run cadence.
Part of Validate Demand
Opens soon
Cost20 credits
ProtectionHeld until verified delivery
This play is verified and ready. It opens soon, once sign-in and payments are live.
Example
A sample of what this play produces. Your result is generated for your inputs.
CadenceRe-run the full instrument every 90 days (quarterly), and re-run after any major release or pricing change; track each signal as a trendline, not a one-time snapshot.
Signals
| Name | Question | Metric | Threshold | Data source |
|---|---|---|---|---|
| repeat_use | Do users come back and use the product on their own without prompting? | Day-30 retention (percent of new users active on day 30) plus weekly active sessions per retained user | Day-30 retention >= 40 percent AND median >= 3 sessions per week | Product analytics events (e.g. Mixpanel, Amplitude, or warehouse cohort query) |
| fanatical_users | Is there a core segment that uses the product intensely and rates it at the top? | Percent of active users in the top usage decile who also give a 9 or 10 satisfaction/NPS rating | >= 20 percent of active users are both top-decile usage AND rate 9-10 | Usage analytics joined to in-app NPS/CSAT survey responses |
| would_miss | How would you feel if you could no longer use this product? | Sean Ellis test: percent answering 'very disappointed' (vs somewhat disappointed, not disappointed, n/a) | >= 40 percent answer 'very disappointed' | In-app or emailed Sean Ellis survey to users active in the last 2 weeks (min n=40) |
| organic_referral | Do users bring in new users on their own? | Organic/referral share of new signups AND viral coefficient k (invites sent x conversion rate) | Organic referral >= 25 percent of new signups OR k >= 0.5 | Acquisition attribution data plus referral/invite tracking |
| willingness_to_pay | Will users actually pay (or pay more) to keep the product? | Trial-to-paid conversion rate (or for free products, percent stating they would pay at the proposed price via Van Westendorp) | Trial-to-paid >= 25 percent OR >= 40 percent state willingness to pay at target price | Billing/subscription system data plus pricing survey |
Scoring
Love ruleScore 1 point per signal that meets or exceeds its threshold (max 5). LOVE = 4 or 5 signals passing AND would_miss must be one of them. LIKE = 2 or 3 signals passing. WEAK = 0 or 1 signals passing. would_miss is a mandatory gate: failing it caps the verdict at LIKE regardless of total.
Scale0 to 5 integer points, one per signal
Get early access to STUD the day it goes live.