Build · Create · Data & Research
Build a quarterly pricing-analytics metrics register
I get a quarterly pricing report object carrying all five metrics plus the eight-dimension segmentation, where ASP/median/discount-% recompute correctly from the deal rows I supplied.
You receive: A JSON object {quarter, metrics:{asp, medianSellingPrice, dealsClosed, unitPrice, discountPct}, segmentation:{byProductFamily, byPackage, byAddon, byGeo, bySalesSubteam, bySalesOwner, byClosedQuarter, byOther}, deals:[{amount, units, listPrice,...}]}.
Part of Set My Price
Opens soon
Cost20 credits
ProtectionHeld until verified delivery
This play is verified and ready. It opens soon, once sign-in and payments are live.
Example
A sample of what this play produces. Your result is generated for your inputs.
QuarterQ3 2026
Metrics
Asp183.62
Median Selling Price172.5
Deals Closed8
Unit Price32.64
Discount Pct0.0954
Segmentation
By Product Family
| Name | Amount |
|---|---|
| Subscription | 1365 |
| Credit Pack | 104 |
By Package
| Name | Amount |
|---|---|
| Standard | 505 |
| Pro | 540 |
| Ultra | 320 |
| Credit Pack - 200 | 24 |
| Credit Pack - 1000 | 80 |
By Addon
| Name | Amount |
|---|---|
| None | 789 |
| Concierge Fast-Track | 680 |
By Geo
| Name | Amount |
|---|---|
| US | 904 |
| EU | 305 |
| Other | 260 |
By Sales Subteam
| Name | Amount |
|---|---|
| Founder-Led (Content Channel) | 1469 |
By Sales Owner
| Name | Amount |
|---|---|
| Dan Schmitz | 1469 |
By Closed Quarter
| Name | Amount |
|---|---|
| Q3 2026 | 1469 |
By Other
| Name | Amount |
|---|---|
| SEO | 544 |
| Dev Docs | 345 |
| Launch Community | 580 |
Deals
| Amount | Units | List Price | Product Family | Package | Addon | Geo | Sales Subteam | Sales Owner | Closed Quarter | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| 340 | 17 | 340 | Subscription | Standard | None | US | Founder-Led (Content Channel) | Dan Schmitz | Q3 2026 | SEO |
| 165 | 11 | 220 | Subscription | Standard | None | EU | Founder-Led (Content Channel) | Dan Schmitz | Q3 2026 | Dev Docs |
| 360 | 6 | 360 | Subscription | Pro | Concierge Fast-Track | US | Founder-Led (Content Channel) | Dan Schmitz | Q3 2026 | Launch Community |
| 180 | 4 | 240 | Subscription | Pro | None | Other | Founder-Led (Content Channel) | Dan Schmitz | Q3 2026 | SEO |
| 180 | 1 | 180 | Subscription | Ultra | Concierge Fast-Track | US | Founder-Led (Content Channel) | Dan Schmitz | Q3 2026 | Dev Docs |
| 140 | 1 | 180 | Subscription | Ultra | Concierge Fast-Track | EU | Founder-Led (Content Channel) | Dan Schmitz | Q3 2026 | Launch Community |
| 24 | 3 | 24 | Credit Pack | Credit Pack - 200 | None | US | Founder-Led (Content Channel) | Dan Schmitz | Q3 2026 | SEO |
| 80 | 2 | 80 | Credit Pack | Credit Pack - 1000 | None | Other | Founder-Led (Content Channel) | Dan Schmitz | Q3 2026 | Launch Community |
Get early access to STUD the day it goes live.