Build · Create · Analysis & Finance
Platform ecosystem role map
A validated platform role map with every participant assigned a role, every interaction typed, governance gap flags derived from missing rules, and an ecosystem health score.
You receive: JSON: { platformName: string, participants: [ { id: string, name: string, role: string, interactionType: string, governanceRuleDefined: boolean } ], depletiveCount: integer, accretiveCount: integer, governanceGapCount: integer, ecosystemHealthScore: number }
Part of Win Market
Example
A sample of what this play produces. Your result is generated for your inputs.
Platform Name
STUD.com
Participants
| Id | Name | Role | Interaction Type | Governance Rule Defined |
|---|---|---|---|---|
| stud-platform | STUD (the platform: workspace, catalog, acceptance checks) | owner | accretive | true |
| founder-operator | Founder-operator concierge (Dan Schmitz, runs plays at 30 plays/week capacity) | producer | accretive | true |
| anthropic-inference | Anthropic (model inference supply for play runs and the judge) | provider | accretive | true |
| vercel-hosting | Vercel (hosting and deploy rail for the platform app) | provider | neutral | true |
| neon-postgres | Neon (Postgres store for workspace facts and run history) | provider | neutral | true |
| stripe-billing | Stripe (subscription and credit-pack billing rail, paid fulfillment still gated) | provider | neutral | false |
| founder-buyers | Solo and early-stage founders commissioning plays (primary buyers) | consumer | accretive | true |
| ops-eng-buyers | Ops and engineering leads adopting AI agents (secondary buyers) | consumer | accretive | false |
| third-party-authors | Third-party play authors (later-phase marketplace supply under a take rate) | producer | accretive | false |
| catalog-scrapers | Catalog scrapers repackaging play intakes and prompts off-platform (fictional example) | consumer | depletive | false |
| run-resellers | Run resellers relisting STUD deliverables on freelance marketplaces (fictional example) | consumer | depletive | false |
Depletive Count
2
Accretive Count
6
Governance Gap Count
5
Ecosystem Health Score
44.6
Opens soon
Cost50 credits
ProtectionSpent when the run starts · returned only if STUD is at fault
STUD opens runs for everyone soon, on every play at once.
Get early access to STUD the day it goes live.