Build · Create · Analysis & Finance
Platform ecosystem role map
A validated platform role map with every participant assigned a role, every interaction typed, governance gap flags derived from missing rules, and an ecosystem health score.
You receive: JSON: { platformName: string, participants: [ { id: string, name: string, role: string, interactionType: string, governanceRuleDefined: boolean } ], depletiveCount: integer, accretiveCount: integer, governanceGapCount: integer, ecosystemHealthScore: number }
Part of Win Market
Opens soon
Cost20 credits
ProtectionHeld until verified delivery
This play is verified and ready. It opens soon, once sign-in and payments are live.
Example
A sample of what this play produces. Your result is generated for your inputs.
Platform Name
STUD.com
Participants
| Id | Name | Role | Interaction Type | Governance Rule Defined |
|---|---|---|---|---|
| p-owner | STUD.com (platform operator) | owner | accretive | true |
| p-buyers | Verified subscription buyers | consumer | accretive | true |
| p-agent-producers | AI-agent fulfillment producers | producer | accretive | true |
| p-judge | Platform-owned judge (verification service) | provider | accretive | true |
| p-payments | Subscription and credit-pack payment processor | provider | accretive | true |
| p-concierge | Founder-operator concierge capacity | producer | neutral | true |
| p-content-channels | Content-led acquisition channels | provider | neutral | true |
| p-credit-farmers | Credit-pack abuse farmers | consumer | depletive | false |
| p-scrapers | Catalog-scraping bots | consumer | depletive | false |
| p-seo-arbitrage | Third-party marketplaces linking for SEO arbitrage | provider | depletive | false |
Depletive Count
3
Accretive Count
5
Governance Gap Count
3
Ecosystem Health Score
35
Get early access to STUD the day it goes live.