Build · Create · Writing & Content
Build a Sales Enablement Asset Register
A sales enablement asset register that, for each asset (one-sheet, case study, battlecard, demo video, ROI calculator, etc.), records the buyer question it answers, the funnel stage to send it, its format, and a valid link, so sellers know exactly which asset to send and when.
You receive: A JSON object { assets: [ {name, format, funnelStage, answersQuestion, sendTrigger, url} ], coverage: {stageCoverage: {stage: count}, totalAssets}, gaps: [ {funnelStage, missingFor} ] }.
Part of Build a Sales Engine
Opens soon
This play is verified and ready. It opens soon, once sign-in and payments are live.
Example
A sample of what this play produces. Your result is generated for your inputs.
Assets
| Name | Format | Funnel Stage | Answers Question | Send Trigger | Url |
|---|---|---|---|---|---|
| STUD one-sheet | awareness | What does STUD do? | First outreach email | https://stud.com/assets/stud-one-sheet.pdf | |
| Product demo video | video | awareness | How does the judge verify a deliverable? | First outreach email follow-up | https://stud.com/assets/demo-video.mp4 |
| Verification case study | consideration | How is delivered work verified before I pay? | After the buyer requests a call | https://stud.com/assets/verification-case-study.pdf | |
| Credits ROI calculator | spreadsheet | consideration | What does it cost per play? | During the discovery call | https://stud.com/assets/roi-calculator.xlsx |
| Competitive battlecard | decision | How is this different from a freelance marketplace or a chatbot? | Before the pricing call | https://stud.com/assets/battlecard.pdf | |
| Pricing one-pager | decision | What does it cost per play? | Before contract signature | https://stud.com/assets/pricing-one-pager.pdf |
Coverage
Get early access to STUD the day it goes live.