Build · Create · Analysis & Finance
Three-stage fit evidence register
A fit evidence register compiling your progress across the three VPC fit stages, each stage backed by typed, described evidence.
You receive: JSON with: evidenceItems (array of {id: string, fitStage: 'problem-solution'|'product-market'|'business-model', evidenceType: 'interview'|'survey'|'experiment'|'sales-data'|'analytics'|'observation', description: string}).
Part of Launch Product
Opens soon
Cost20 credits
ProtectionHeld until verified delivery
This play is verified and ready. It opens soon, once sign-in and payments are live.
Example
A sample of what this play produces. Your result is generated for your inputs.
| Id | Fit Stage | Evidence Type | Description |
|---|---|---|---|
| ev-problem-01 | problem-solution | interview | Interviews with solo founders on the waitlist confirmed the core problem: agents can now produce real knowledge work, but buyers have no way to trust or verify the output is correct, so they cannot safely pay for it. |
| ev-problem-02 | problem-solution | survey | A waitlist survey (illustrative, n=200 signups) ranked the trust gap in agent output as the top blocker to paying for agent-produced work, ahead of price or speed. |
| ev-pm-01 | product-market | analytics | Illustrative launch-scenario analytics: of 200 launch signups, 40 buyers activated in month 1 and 25 were retained by month 3, suggesting the freeze-then-verify workflow holds up after a buyer's first play. |
| ev-pm-02 | product-market | observation | Operator observation: at an illustrative concierge capacity of 30 plays per week run by one founder-operator, verified deliverables completed within the committed turnaround for every play attempted, with no queue backlog. |
| ev-bm-01 | business-model | sales-data | Illustrative plan-mix sales data: buyers split 70% Standard, 25% Pro, 5% Ultra across the $20/$60/$180 monthly plans (500/1,500/5,000 credits), consistent with the 10 to 40 credit price range per play. |
| ev-bm-02 | business-model | experiment | Pricing experiment readout: illustrative monthly logo churn of 6% and net revenue retention of 108%, at an estimated 87% gross margin, support the $0.04 credit peg as sustainable at current plan pricing. |
Get early access to STUD the day it goes live.