Plan · Create · Writing & Content
Time-boxed V3 onboarding velocity plan with day offsets
I get a structured onboarding plan that turns the V3 'velocity' principle into a dated sequence: each step has a day-offset from signature, an owner, and the V3 component it serves, with the first-value step guaranteed to fall within my target window.
You receive: A JSON object { customer: string, steps: [ { order, day_offset (int >=0), action, owner_role, v3_component (enum: velocity|value|validation), is_first_value (bool) } ], first_value_day: int }
Part of Grow Partnerships
Opens soon
Cost20 credits
ProtectionHeld until verified delivery
This play is verified and ready. It opens soon, once sign-in and payments are live.
Example
A sample of what this play produces. Your result is generated for your inputs.
Customer
Bramwell Ops
Steps
| Order | Day offset | Action | Owner role | V3 component | Is first value |
|---|---|---|---|---|---|
| 1 | 0 | Confirm the signed contract and provision the Bramwell Ops workspace with a Pro plan seat and login access. | onboarding-lead | velocity | false |
| 2 | 1 | Capture Bramwell Ops's workspace facts (company name, target customers, and current pricing) so every later play run reuses them instead of re-asking. | onboarding-lead | velocity | false |
| 3 | 3 | Run the first play with Bramwell Ops live and walk them through the judge's accepted deliverable before it settles. | onboarding-lead | value | true |
| 4 | 5 | Show Bramwell Ops the judge's check-by-check verdict on their first accepted run so verification stays visible. | customer-success | validation | false |
| 5 | 10 | Review credit usage against the Pro plan's 1,500 monthly allotment and confirm at least 12 plays have run. | customer-success | value | false |
| 6 | 14 | Schedule the 14-day check-in to confirm Bramwell Ops's acceptance rate and credit pace ahead of the next contract term. | customer-success | validation | false |
First value day
3
Get early access to STUD the day it goes live.