Design · Create · Analysis & Finance
Design a repeatable sales funnel (generate, qualify, close)
I get a repeatable sales funnel whose stages cover the generate, qualify, and close phases, each with a clear exit criterion and a conversion metric, so the process is measurable end to end.
You receive: A JSON object { stages: [{ name, phase, exitCriteria, conversionMetric }] } describing the funnel.
Part of Build a Sales Engine
Opens soon
Cost20 credits
ProtectionHeld until verified delivery
This play is verified and ready. It opens soon, once sign-in and payments are live.
Example
A sample of what this play produces. Your result is generated for your inputs.
| Name | Phase | Exit Criteria | Conversion Metric |
|---|---|---|---|
| Catalog discovery | generate | Visitor referred by SEO, developer documentation, or a launch community browses the play catalog (about 265 plays across 14 playbooks) and opens a play detail page | catalog-view to signup conversion rate |
| Free signup | generate | Visitor creates a free stud.com account, counted toward the 200 launch signups tracked at an illustrative $40 blended CAC | visit to signup conversion rate |
| First play activation | qualify | New account runs its first play within 7 days of signup | signup to activation rate (illustrative: 40 of 200 launch signups activated in month 1) |
| Plan selection | qualify | Activated buyer selects a paid plan, Standard, Pro, or Ultra, at checkout | activation to paid-plan-selection rate, illustrative Standard:Pro:Ultra mix 70:25:5 |
| Subscription confirmed and retained | close | Buyer's subscription payment succeeds and the account remains active through month 3 | month-3 retention rate (illustrative: 25 of 40 activated buyers retained), tracked against a 6% illustrative monthly logo churn and 108% illustrative NRR |
Get early access to STUD the day it goes live.