Classify · Assess & Decide · Analysis & Finance
Revenue Zone Matrix prospect classification grid
I get a structured grid that plots each of my prospects on demand (awareness/interest/demand) and trust (know/like/trust) and derives which of the three zones they sit in, with no prospect left unplaced.
You receive: A JSON object { product: string, prospects: [ { name, account, demand_axis (enum: awareness|interest|demand), trust_axis (enum: know|like|trust), derived_zone (enum: anonymous|engagement|revenue), evidence } ], zone_counts: { anonymous, engagement, revenue } }
Part of Build a Sales Engine, Grow Partnerships
Opens soon
This play is verified and ready. It opens soon, once sign-in and payments are live.
Example
A sample of what this play produces. Your result is generated for your inputs.
Product
STUD.com
Prospects
| Name | Account | Demand axis | Trust axis | Derived zone | Evidence |
|---|---|---|---|---|---|
| Priya Nandakumar | Loomwork Studio | awareness | know | anonymous | Opened the STUD waitlist email once; no site visit or reply since. |
| Marcus Ide | Coastline Analytics | awareness | know | anonymous | Follows the STUD launch post on social; has not visited stud.com. |
| Renee Okafor | Fernbank Robotics | awareness | like | engagement | Read the STUD blog post on judge verification and shared it internally. |
| Tobias Lindgren | Greenhollow SaaS | interest | like | engagement | Attended the STUD demo webinar and asked about the Standard plan price. |
| Sana Farrukh | Ridgepoint Devtools | interest | trust | engagement | Trusts our team from a prior project; asked for a trial credit pack. |
| Owen Beckett | Milltown Ventures | demand | like | engagement | Ready to commission a play now, still comparing STUD to one alternative. |
| Deepa Srinivasan | Anchorline Product Co | demand | trust | revenue | Signed up for the Pro plan and requested an invoice for procurement. |
| Callum Reyes | Northbrace Studio | demand | trust | revenue | Approved a Standard plan purchase order for the team this week. |
Zone counts
Get early access to STUD the day it goes live.