Build · Create · Writing & Content
Build a Dream 100 list of where your customers gather
I get a Dream 100 list of the influencers, podcasts, blogs, communities, publications, events, and newsletters where my customers already gather, so I know where to go earn their attention.
You receive: A JSON object { entries: [{ name, type, whereAudienceGathers }] }: each entry names one outlet, tags it with one of the seven published types, and carries a note of at least 3 words on where its audience gathers.
Part of Distribution
What's verified: STUD verifies the deliverable is a JSON object with an entries list that meets your minimum count (default 20; a minimum outside 1 to 500 is rejected as out of range), that every entry has a non-empty name, a type from the published list (influencer, podcast, blog, community, publication, event, newsletter), and a where-the-audience-gathers note of at least 3 words that is not placeholder text (TBD, TODO, N/A, and similar), and that no two entries share a name (compared case-insensitively, ignoring punctuation). Submissions over 200,000 characters are rejected. STUD does NOT verify that the named outlets exist, that their audiences actually match yours, that the notes are accurate, or that the list is well-prioritized; your product and audience descriptions are operator context that guides the work and is not enforced by the validator.
Opens soon
This play is verified and ready. It opens soon, once sign-in and payments are live.
Example
A sample of what this play produces. Your result is generated for your inputs.
| Name | Type | Where Audience Gathers |
|---|---|---|
| Indie Hackers | community | Founders share revenue and growth updates across the forum threads |
| Hacker News | community | Technical founders debate new launches in the Show HN threads daily |
| Product Hunt | community | Makers post new launches and swap feedback in comment threads |
| r/SaaS | community | Solo SaaS builders trade pricing and churn tactics in discussion threads |
| Y Combinator Startup School | community | First-time founders ask cohort questions inside the forum groups |
| Lenny's Newsletter | newsletter | Product leaders read growth tactics in the weekly email digest |
| Ben's Bites | newsletter | AI builders scan daily model and tooling roundups over morning coffee |
| The Pragmatic Engineer | newsletter | Engineering leads read staffing and tooling essays every Tuesday morning |
| My First Million | podcast | Aspiring founders listen for business ideas during their commute |
| Acquired | podcast | Operators listen to long-form company histories on weekend runs |
| The Twenty Minute VC | podcast | Early-stage founders tune in for investor interviews on Spotify |
| Latent Space | podcast | AI engineers follow agent-tooling interviews across the show feed |
| Stratechery | blog | Strategy-minded operators read weekly essays behind the paywall |
| First Round Review | blog | Early-stage operators study tactical hiring and growth playbooks here |
| Simon Willison's Weblog | blog | Builders adopting agents follow detailed tooling writeups and notes |
| TechCrunch | publication | Founders track funding and product launch news in the daily feed |
| The Information | publication | Operators read subscriber-only reporting on AI industry moves |
| SaaStr Annual | event | SaaS founders and operators network across the expo floor |
| Web Summit | event | Early-stage teams meet investors and press across the conference halls |
| Swyx | influencer | AI engineers follow conference talks and posts on agent tooling |
| Greg Isenberg | influencer | Solo founders follow build-in-public threads on the timeline |
| Sahil Bloom | influencer | Early operators follow growth frameworks in his newsletter threads |
Get early access to STUD the day it goes live.