Design · Create · Data & Research
Design a conjoint analysis attribute/level/profile set
I get a runnable conjoint design: an attribute/level grid that respects the 6-7 attribute ceiling and >=2 levels per attribute, plus choice tasks of valid, non-duplicate profiles built only from those levels.
You receive: A JSON object {attributes:[{name, levels:[...]}], tasks:[{profiles:[{attrName:levelValue,...}]}], priceAttributeName}.
Part of Set My Price
Opens soon
Cost20 credits
ProtectionHeld until verified delivery
This play is verified and ready. It opens soon, once sign-in and payments are live.
Example
A sample of what this play produces. Your result is generated for your inputs.
Study NameSTUD subscription plan-design conjoint study
Price Attribute NamePrice
Attributes
Price
Levels
- $20/mo
- $60/mo
- $180/mo
Monthly credits
Levels
- 500 credits
- 1,500 credits
- 5,000 credits
Credit rollover
Levels
- None
- Up to 25%
- Up to 50%
Support level
Levels
- Community
- Priority email
- Dedicated concierge
Contract term
Levels
- Monthly
- Annual
- Annual, prepaid
Tasks
Profiles
| Price | Monthly credits | Credit rollover | Support level | Contract term |
|---|---|---|---|---|
| $20/mo | 500 credits | None | Community | Monthly |
| $60/mo | 1,500 credits | Up to 25% | Priority email | Annual |
| $180/mo | 5,000 credits | Up to 50% | Dedicated concierge | Annual, prepaid |
Profiles
| Price | Monthly credits | Credit rollover | Support level | Contract term |
|---|---|---|---|---|
| $20/mo | 1,500 credits | None | Priority email | Monthly |
| $60/mo | 500 credits | Up to 50% | Community | Annual, prepaid |
| $180/mo | 1,500 credits | Up to 25% | Dedicated concierge | Monthly |
Profiles
| Price | Monthly credits | Credit rollover | Support level | Contract term |
|---|---|---|---|---|
| $60/mo | 500 credits | Up to 50% | Dedicated concierge | Monthly |
| $20/mo | 5,000 credits | Up to 25% | Community | Annual |
| $180/mo | 500 credits | None | Priority email | Annual, prepaid |
Profiles
| Price | Monthly credits | Credit rollover | Support level | Contract term |
|---|---|---|---|---|
| $180/mo | 1,500 credits | None | Community | Annual |
| $60/mo | 5,000 credits | Up to 50% | Priority email | Monthly |
| $20/mo | 500 credits | Up to 25% | Dedicated concierge | Annual, prepaid |
Get early access to STUD the day it goes live.